ITEM | SPECIFICATIONS | |
---|---|---|
SiO2 content, % ≥ | 99 | yes |
Qualified size ratio, % ≥ | 94 | yes |
Loss on heating, % ≤ | 5.0 | yes |
Specific surface area, m2 | 450-520 | yes |
Pore volume, ml/g | 0.9-1.0 | yes |
PH value | 6-8 | yes |
Attrition rate | <0.2 | yes |
Bulk density, g/L | 400-480 | yes |
bead
15KG bag or 500KG supersack.
Ingredient | Content(%) | Ingredient | Content(%) |
---|---|---|---|
SiO2 | 99.6 | Na2O | 0.17 |
Fe2O3 | 0.02 | MgO | 0.01 |
CaO | 0.04 | Al2O3 | 0.16 |
Blue Silica Gel including 3‰-5‰ cobalt chloride, Orange Silica Gel including 0.9‰methyl violet (Eco-friendly) |
Granularity qualified rate | > 86% |
---|---|
bulk density | > 750g/L |
Moisture absorption rate T=25℃,RH=80% | ≥30% |
Water Content | ≤5% |
PH | 4-7 |
Recommend Dosage | 1.67g/L-2g/L |